loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 505.94 9.31 0.10
Equity-ICICI Bank Mar 31, 2025 442.93 8.15 5.55
Equity-Infosys Mar 31, 2025 300.15 5.52 -14.33
Equity-Larsen & Toubro Mar 31, 2025 255.53 4.70 10.38
Equity-Axis Bank Mar 31, 2025 252.36 4.64 8.51
Equity-Kotak Mah. Bank Mar 31, 2025 224.29 4.13 1.34
Equity-TCS Mar 31, 2025 209.53 3.86 3.53
Equity-UltraTech Cem. Mar 31, 2025 201.42 3.71 13.64
Equity-Maruti Suzuki Mar 31, 2025 187.81 3.46 -3.55
Equity-St Bk of India Mar 31, 2025 187.47 3.45 12.01
Equity-Reliance Industr Mar 31, 2025 180.43 3.32 6.25
Reverse Repo-TREPS Mar 31, 2025 174.08 3.20 161.29
Equity-Cholaman.Inv.&Fn Mar 31, 2025 163.39 3.01 8.51
Equity-HDFC Life Insur. Mar 31, 2025 153.60 2.83 12.69
Equity-Eicher Motors Mar 31, 2025 141.07 2.60 12.03
Equity-Divi`s Lab. Mar 31, 2025 131.10 2.41 5.39
Equity-Hind. Unilever Mar 31, 2025 121.98 2.25 3.13
Equity-LTIMindtree Mar 31, 2025 121.27 2.23 -3.74
Equity-Hindalco Inds. Mar 31, 2025 114.79 2.11 7.58
Equity-TVS Motor Co. Mar 31, 2025 104.05 1.92 8.73
Equity-Page Industries Mar 31, 2025 95.63 1.76 5.38
Equity-L&T Technology Mar 31, 2025 90.03 1.66 -0.69
Equity-Thermax Mar 31, 2025 87.86 1.62 63.48
Equity-Power Grid Corpn Mar 31, 2025 87.11 1.60 15.75
Equity-FSN E-Commerce Mar 31, 2025 80.72 1.49 12.77
Equity-Timken India Mar 31, 2025 75.92 1.40 11.17
Equity-Jubilant Food. Mar 31, 2025 75.49 1.39 6.11
Equity-A B B Mar 31, 2025 73.21 1.35 12.38
Equity-Hitachi Energy Mar 31, 2025 67.06 1.23 12.13
Equity-Sona BLW Precis. Mar 31, 2025 64.57 1.19 -6.62
Equity-Schaeffler India Mar 31, 2025 62.46 1.15 10.29
Equity-Dr Lal Pathlabs Mar 31, 2025 61.97 1.14 7.29
Equity-Godrej Propert. Mar 31, 2025 59.63 1.10 9.98
Equity-Kajaria Ceramics Mar 31, 2025 57.98 1.07 0.77
Equity-Colgate-Palmoliv Mar 31, 2025 49.15 0.90 -3.03
Foreign Equity-Microsoft Corporation Mar 31, 2025 48.19 0.89 -39.61
Equity-Cummins India Mar 31, 2025 47.30 0.87 12.29
Equity-Ashok Leyland Mar 31, 2025 38.80 0.71 -4.10
Equity-Whirlpool India Mar 31, 2025 38.61 0.71 6.66
T Bills-TBILL-182D Mar 31, 2025 4.94 0.09 0.54
Equity-Numero Uno Intl Mar 31, 2025 0.00 0.00 0.00
Equity-Salora Capital Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -6.57 -0.13 0.00